NOKIAN TYRES SATISFACTION GUARANTEE
Fall in love with Nokian Tyres premium performance in 30 days or swap your tires for another set free of charge; just return the tires along with your original sales receipt to the place of purchase*.

Forget the Forecast®
The Nokian Tyres Remedy WRG5 is the only true year-round driving solution for all weather conditions. It's designed for Natural Versatility in rain, snow and heat and certified with the three-peak mountain snowflake emblem. This all-weather tire offers Natural Confidence, Natural Performance and Natural Resilience, even in snow. Forget the Forecast® with the all-weather Nokian Tyres Remedy WRG5.
Rated 4.9 based on 11 customer reviews
Key features
Best Shoes for the Pony!
BVBear • 22 days ago
This is my 3rd set of Remedy WRG5's that I've put on my 2021 Mach E. Mountain driving sorts out the good, bad & ugly. The Remedy to living at >8000 ft (2400m) in Colorado is that my tires must be all-weather, all the time. Good ride, great control in all conditions.
I recommend this product
Was this review useful?
225/65 R 17 106H XL on Grand Caravan Sxt Premium Plus
Dr_Goldstein • 2 months ago
On my first big road trip with these:
- I plowed through big puddles on the highway, maintaining excellent contact.
- Cornering was firm and steady at all speeds.
- Mountain zig zag stretches. I slowed down to the speed limit or less. Very solid stable handling.
- I had all new high performance brake parts that needed Bedding. The WRG5's allowed fast controlled slowdowns with no automatic engagement of the All-Speed Traction Control (ASTC).
- Inflation to 45 PSI is perfect for my camper van setup, and the related load. This is very comfortably within the 51 PSI limit for my 106H XL Tires.
- These will serve me well for years as I continue my endless exploration of BC, and remote coastal ocean kayaking areas.
I recommend this product
Was this review useful?
Best tires i have ever had and I've tried all the other top name brands!
Paul • 3 months ago
I used these in heavy snow, ice, slush, and the dry. They are absolutely amazing, I will never go back to any other brand. I also have a sports car BMW, and they still go through everything. Absolutely unbelievable!!!
I recommend this product
Was this review useful?
Best tires I have ever purchased
GotHail • 5 months ago
I have bought 100's of sets of tires in my life. By far these have been the best in all characteristics, traction, braking, COMFORT, and noise. Nokian Tyres has become my go to from here on out and made in the USA. I will be and have been recommending these to friends and family. Wow!!! Win win win.
I recommend this product
Was this review useful?
Excellent for the PNW
SandyPearl • 6 months ago
Experienced extremely heavy rain this winter in the Pacific Northwest. I got the Remedy WRG5 installed right before a huge multi-weeklong rainstorm, and they performed exceptionally well. Even in heavy rain and streets with high standing water, the WRG5 performed excellently with no signs of hydroplaning.
I recommend this product
Was this review useful?
Really Like this Tire
DJohn • 6 months ago
I just put a new set of Remedy WRG5 tires on my son's Audi A3. We just had a snowstorm and they worked fine. Even though we get snow here in Massachusetts the roads are generally mostly clear by the next day and most of the time you end up driving on snow free pavement, so these all-weather tires are ideal.
I recommend this product
Was this review useful?
Not playing around here
Arkrio • 9 months ago
Over a decade of using Nokian Tyres tires in perhaps the harshest winter weather in the lower 48. Ran a set of G4’s for three years, so sad to see them fade but no hesitation to replace with new WRG5’s. Thank you Nokian Tyres.
I recommend this product
Was this review useful?
Great in rain and snow
Brett M • 13 months ago
You will not find a better tire for rain. Or snow. These have never hydroplaned even in deeper water. Great traction, stability, and ride. We put them on our Telluride which came with spirt tires, terrible in rain even when new. They weren't great in snow either. But these Nokian Tyres are great, 180° difference in performance. And with low roll resistance, picked up about .75 to 1.5 mpg better on average per gallon
I recommend this product
Was this review useful?
FIRST ALL WEATHER TIRE I HAVE EVER BOUGHT FOR OUR AUDI Q7
SLATZ101 • 17 months ago
This is probably the best tire we have ever had on the Audi. Handles amazing in heavy rain and light snow. Dry performance does not lack either. MUCH better than the Pirelli we had on before. HIGHLY RECOMMEND!
I recommend this product
Was this review useful?
Awesome tires
willow445 • 18 months ago
I had Nokian Tyres on one of my cars. Best tires I ever had. When my daughter's not-so-good-in-the-snow car needed new tires, I insisted on the Nokian Tyres Remedy WRG5. They are even better than the ones I had. If you live in the snow belt these are the tires to buy. Seriously people worth every penny. I now drive a Subaru all-wheel drive. I will buy these when I need tires for my car. I'll be able to ride out an avalanche.
I recommend this product
Was this review useful?
max load 1356 lb, up to 130 mph
| Tire size specifications | Value |
|---|---|
| Width | 195 mm |
| Height | 65 |
| Structure code | R |
| Wheel diameter | 15 in |
| Load capacity | 91 |
| Speed index | H |
| Factory default | Yes |
max load 1356 lb, up to 149 mph
| Tire size specifications | Value |
|---|---|
| Width | 205 mm |
| Height | 55 |
| Structure code | R |
| Wheel diameter | 16 in |
| Load capacity | 91 |
| Speed index | V |
| Factory default | Yes |
max load 1390 lb, up to 149 mph
| Tire size specifications | Value |
|---|---|
| Width | 205 mm |
| Height | 60 |
| Structure code | R |
| Wheel diameter | 16 in |
| Load capacity | 92 |
| Speed index | V |
| Factory default | Yes |
max load 1520 lb, up to 130 mph
| Tire size specifications | Value |
|---|---|
| Width | 205 mm |
| Height | 65 |
| Structure code | R |
| Wheel diameter | 16 in |
| Load capacity | 95 |
| Speed index | H |
| Factory default | Yes |
max load 1610 lb, up to 130 mph
| Tire size specifications | Value |
|---|---|
| Width | 205 mm |
| Height | 70 |
| Structure code | R |
| Wheel diameter | 16 in |
| Load capacity | 97 |
| Speed index | H |
| Factory default | Yes |
max load 1610 lb, up to 130 mph
| Tire size specifications | Value |
|---|---|
| Width | 215 mm |
| Height | 55 |
| Structure code | R |
| Wheel diameter | 16 in |
| Load capacity | 97 |
| Speed index | H |
| Factory default | Yes |
max load 1520 lb, up to 130 mph
| Tire size specifications | Value |
|---|---|
| Width | 215 mm |
| Height | 60 |
| Structure code | R |
| Wheel diameter | 16 in |
| Load capacity | 95 |
| Speed index | H |
| Factory default | Yes |
max load 1650 lb, up to 130 mph
| Tire size specifications | Value |
|---|---|
| Width | 225 mm |
| Height | 60 |
| Structure code | R |
| Wheel diameter | 16 in |
| Load capacity | 98 |
| Speed index | H |
| Factory default | Yes |
max load 2470 lb, up to 130 mph
| Tire size specifications | Value |
|---|---|
| Width | 265 mm |
| Height | 70 |
| Structure code | R |
| Wheel diameter | 16 in |
| Load capacity | 112 |
| Speed index | H |
| Factory default | Yes |
max load 1430 lb, up to 149 mph
| Tire size specifications | Value |
|---|---|
| Width | 205 mm |
| Height | 50 |
| Structure code | R |
| Wheel diameter | 17 in |
| Load capacity | 93 |
| Speed index | V |
| Factory default | Yes |
max load 1356 lb, up to 149 mph
| Tire size specifications | Value |
|---|---|
| Width | 215 mm |
| Height | 45 |
| Structure code | R |
| Wheel diameter | 17 in |
| Load capacity | 91 |
| Speed index | V |
| Factory default | Yes |
max load 1520 lb, up to 149 mph
| Tire size specifications | Value |
|---|---|
| Width | 215 mm |
| Height | 50 |
| Structure code | R |
| Wheel diameter | 17 in |
| Load capacity | 95 |
| Speed index | V |
| Factory default | Yes |
max load 1480 lb, up to 149 mph
| Tire size specifications | Value |
|---|---|
| Width | 215 mm |
| Height | 55 |
| Structure code | R |
| Wheel diameter | 17 in |
| Load capacity | 94 |
| Speed index | V |
| Factory default | Yes |
max load 1570 lb, up to 130 mph
| Tire size specifications | Value |
|---|---|
| Width | 215 mm |
| Height | 60 |
| Structure code | R |
| Wheel diameter | 17 in |
| Load capacity | 96 |
| Speed index | H |
| Factory default | Yes |
max load 1709 lb, up to 130 mph
| Tire size specifications | Value |
|---|---|
| Width | 215 mm |
| Height | 65 |
| Structure code | R |
| Wheel diameter | 17 in |
| Load capacity | 99 |
| Speed index | H |
| Factory default | Yes |
max load 1480 lb, up to 149 mph
| Tire size specifications | Value |
|---|---|
| Width | 225 mm |
| Height | 45 |
| Structure code | R |
| Wheel diameter | 17 in |
| Load capacity | 94 |
| Speed index | V |
| Factory default | Yes |
max load 1650 lb, up to 149 mph
| Tire size specifications | Value |
|---|---|
| Width | 225 mm |
| Height | 50 |
| Structure code | R |
| Wheel diameter | 17 in |
| Load capacity | 98 |
| Speed index | V |
| Factory default | Yes |
max load 1819 lb, up to 149 mph
| Tire size specifications | Value |
|---|---|
| Width | 225 mm |
| Height | 55 |
| Structure code | R |
| Wheel diameter | 17 in |
| Load capacity | 101 |
| Speed index | V |
| Factory default | Yes |
max load 1929 lb, up to 130 mph
| Tire size specifications | Value |
|---|---|
| Width | 225 mm |
| Height | 60 |
| Structure code | R |
| Wheel diameter | 17 in |
| Load capacity | 103 |
| Speed index | H |
| Factory default | Yes |
max load 2090 lb, up to 130 mph
| Tire size specifications | Value |
|---|---|
| Width | 225 mm |
| Height | 65 |
| Structure code | R |
| Wheel diameter | 17 in |
| Load capacity | 106 |
| Speed index | H |
| Factory default | Yes |
max load 1610 lb, up to 149 mph
| Tire size specifications | Value |
|---|---|
| Width | 235 mm |
| Height | 45 |
| Structure code | R |
| Wheel diameter | 17 in |
| Load capacity | 97 |
| Speed index | V |
| Factory default | Yes |
max load 1709 lb, up to 149 mph
| Tire size specifications | Value |
|---|---|
| Width | 235 mm |
| Height | 55 |
| Structure code | R |
| Wheel diameter | 17 in |
| Load capacity | 99 |
| Speed index | V |
| Factory default | Yes |
max load 1870 lb, up to 130 mph
| Tire size specifications | Value |
|---|---|
| Width | 235 mm |
| Height | 60 |
| Structure code | R |
| Wheel diameter | 17 in |
| Load capacity | 102 |
| Speed index | H |
| Factory default | Yes |
max load 2200 lb, up to 130 mph
| Tire size specifications | Value |
|---|---|
| Width | 235 mm |
| Height | 65 |
| Structure code | R |
| Wheel diameter | 17 in |
| Load capacity | 108 |
| Speed index | H |
| Factory default | Yes |
max load 1709 lb, up to 149 mph
| Tire size specifications | Value |
|---|---|
| Width | 245 mm |
| Height | 45 |
| Structure code | R |
| Wheel diameter | 17 in |
| Load capacity | 99 |
| Speed index | V |
| Factory default | Yes |
max load 2200 lb, up to 149 mph
| Tire size specifications | Value |
|---|---|
| Width | 265 mm |
| Height | 60 |
| Structure code | R |
| Wheel diameter | 17 in |
| Load capacity | 108 |
| Speed index | V |
| Factory default | Yes |
max load 2470 lb, up to 130 mph
| Tire size specifications | Value |
|---|---|
| Width | 265 mm |
| Height | 65 |
| Structure code | R |
| Wheel diameter | 17 in |
| Load capacity | 112 |
| Speed index | H |
| Factory default | Yes |
max load 2679 lb, up to 130 mph
| Tire size specifications | Value |
|---|---|
| Width | 265 mm |
| Height | 70 |
| Structure code | R |
| Wheel diameter | 17 in |
| Load capacity | 115 |
| Speed index | H |
| Factory default | Yes |
max load 1709 lb, up to 149 mph
| Tire size specifications | Value |
|---|---|
| Width | 215 mm |
| Height | 55 |
| Structure code | R |
| Wheel diameter | 18 in |
| Load capacity | 99 |
| Speed index | V |
| Factory default | Yes |
max load 1390 lb, up to 149 mph
| Tire size specifications | Value |
|---|---|
| Width | 225 mm |
| Height | 40 |
| Structure code | R |
| Wheel diameter | 18 in |
| Load capacity | 92 |
| Speed index | V |
| Factory default | Yes |
max load 1520 lb, up to 149 mph
| Tire size specifications | Value |
|---|---|
| Width | 225 mm |
| Height | 45 |
| Structure code | R |
| Wheel diameter | 18 in |
| Load capacity | 95 |
| Speed index | V |
| Factory default | Yes |
max load 1709 lb, up to 149 mph
| Tire size specifications | Value |
|---|---|
| Width | 225 mm |
| Height | 50 |
| Structure code | R |
| Wheel diameter | 18 in |
| Load capacity | 99 |
| Speed index | V |
| Factory default | Yes |
max load 1650 lb, up to 149 mph
| Tire size specifications | Value |
|---|---|
| Width | 225 mm |
| Height | 55 |
| Structure code | R |
| Wheel diameter | 18 in |
| Load capacity | 98 |
| Speed index | V |
| Factory default | Yes |
max load 1800 lb, up to 168 mph
| Tire size specifications | Value |
|---|---|
| Width | 225 mm |
| Height | 60 |
| Structure code | R |
| Wheel diameter | 18 in |
| Load capacity | 100 |
| Speed index | W |
| Factory default | Yes |
max load 1520 lb, up to 149 mph
| Tire size specifications | Value |
|---|---|
| Width | 235 mm |
| Height | 40 |
| Structure code | R |
| Wheel diameter | 18 in |
| Load capacity | 95 |
| Speed index | V |
| Factory default | Yes |
max load 1650 lb, up to 149 mph
| Tire size specifications | Value |
|---|---|
| Width | 235 mm |
| Height | 45 |
| Structure code | R |
| Wheel diameter | 18 in |
| Load capacity | 98 |
| Speed index | V |
| Factory default | Yes |
max load 1650 lb, up to 168 mph
| Tire size specifications | Value |
|---|---|
| Width | 235 mm |
| Height | 45 |
| Structure code | R |
| Wheel diameter | 18 in |
| Load capacity | 98 |
| Speed index | W |
| Factory default | Yes |
max load 1819 lb, up to 149 mph
| Tire size specifications | Value |
|---|---|
| Width | 235 mm |
| Height | 50 |
| Structure code | R |
| Wheel diameter | 18 in |
| Load capacity | 101 |
| Speed index | V |
| Factory default | Yes |
max load 2000 lb, up to 130 mph
| Tire size specifications | Value |
|---|---|
| Width | 235 mm |
| Height | 55 |
| Structure code | R |
| Wheel diameter | 18 in |
| Load capacity | 104 |
| Speed index | H |
| Factory default | Yes |
max load 2150 lb, up to 149 mph
| Tire size specifications | Value |
|---|---|
| Width | 235 mm |
| Height | 60 |
| Structure code | R |
| Wheel diameter | 18 in |
| Load capacity | 107 |
| Speed index | V |
| Factory default | Yes |
max load 2090 lb, up to 149 mph
| Tire size specifications | Value |
|---|---|
| Width | 235 mm |
| Height | 65 |
| Structure code | R |
| Wheel diameter | 18 in |
| Load capacity | 106 |
| Speed index | V |
| Factory default | Yes |
max load 1610 lb, up to 149 mph
| Tire size specifications | Value |
|---|---|
| Width | 245 mm |
| Height | 40 |
| Structure code | R |
| Wheel diameter | 18 in |
| Load capacity | 97 |
| Speed index | V |
| Factory default | Yes |
max load 1800 lb, up to 149 mph
| Tire size specifications | Value |
|---|---|
| Width | 245 mm |
| Height | 45 |
| Structure code | R |
| Wheel diameter | 18 in |
| Load capacity | 100 |
| Speed index | V |
| Factory default | Yes |
max load 2000 lb, up to 149 mph
| Tire size specifications | Value |
|---|---|
| Width | 245 mm |
| Height | 50 |
| Structure code | R |
| Wheel diameter | 18 in |
| Load capacity | 104 |
| Speed index | V |
| Factory default | Yes |
max load 1929 lb, up to 168 mph
| Tire size specifications | Value |
|---|---|
| Width | 245 mm |
| Height | 55 |
| Structure code | R |
| Wheel diameter | 18 in |
| Load capacity | 103 |
| Speed index | W |
| Factory default | Yes |
max load 2039 lb, up to 130 mph
| Tire size specifications | Value |
|---|---|
| Width | 245 mm |
| Height | 60 |
| Structure code | R |
| Wheel diameter | 18 in |
| Load capacity | 105 |
| Speed index | H |
| Factory default | Yes |
max load 2270 lb, up to 149 mph
| Tire size specifications | Value |
|---|---|
| Width | 255 mm |
| Height | 55 |
| Structure code | R |
| Wheel diameter | 18 in |
| Load capacity | 109 |
| Speed index | V |
| Factory default | Yes |
max load 2470 lb, up to 149 mph
| Tire size specifications | Value |
|---|---|
| Width | 255 mm |
| Height | 60 |
| Structure code | R |
| Wheel diameter | 18 in |
| Load capacity | 112 |
| Speed index | V |
| Factory default | Yes |
max load 2400 lb, up to 130 mph
| Tire size specifications | Value |
|---|---|
| Width | 255 mm |
| Height | 65 |
| Structure code | R |
| Wheel diameter | 18 in |
| Load capacity | 111 |
| Speed index | H |
| Factory default | Yes |
max load 2340 lb, up to 130 mph
| Tire size specifications | Value |
|---|---|
| Width | 265 mm |
| Height | 60 |
| Structure code | R |
| Wheel diameter | 18 in |
| Load capacity | 110 |
| Speed index | H |
| Factory default | Yes |
max load 1929 lb, up to 149 mph
| Tire size specifications | Value |
|---|---|
| Width | 225 mm |
| Height | 55 |
| Structure code | R |
| Wheel diameter | 19 in |
| Load capacity | 103 |
| Speed index | V |
| Factory default | Yes |
max load 1570 lb, up to 168 mph
| Tire size specifications | Value |
|---|---|
| Width | 235 mm |
| Height | 40 |
| Structure code | R |
| Wheel diameter | 19 in |
| Load capacity | 96 |
| Speed index | W |
| Factory default | Yes |
max load 1709 lb, up to 149 mph
| Tire size specifications | Value |
|---|---|
| Width | 235 mm |
| Height | 45 |
| Structure code | R |
| Wheel diameter | 19 in |
| Load capacity | 99 |
| Speed index | V |
| Factory default | Yes |
max load 1929 lb, up to 149 mph
| Tire size specifications | Value |
|---|---|
| Width | 235 mm |
| Height | 50 |
| Structure code | R |
| Wheel diameter | 19 in |
| Load capacity | 103 |
| Speed index | V |
| Factory default | Yes |
max load 2039 lb, up to 149 mph
| Tire size specifications | Value |
|---|---|
| Width | 235 mm |
| Height | 55 |
| Structure code | R |
| Wheel diameter | 19 in |
| Load capacity | 105 |
| Speed index | V |
| Factory default | Yes |
max load 1650 lb, up to 168 mph
| Tire size specifications | Value |
|---|---|
| Width | 245 mm |
| Height | 40 |
| Structure code | R |
| Wheel diameter | 19 in |
| Load capacity | 98 |
| Speed index | W |
| Factory default | Yes |
max load 1870 lb, up to 149 mph
| Tire size specifications | Value |
|---|---|
| Width | 245 mm |
| Height | 45 |
| Structure code | R |
| Wheel diameter | 19 in |
| Load capacity | 102 |
| Speed index | V |
| Factory default | Yes |
max load 1870 lb, up to 168 mph
| Tire size specifications | Value |
|---|---|
| Width | 245 mm |
| Height | 45 |
| Structure code | R |
| Wheel diameter | 19 in |
| Load capacity | 102 |
| Speed index | W |
| Factory default | Yes |
max load 1929 lb, up to 130 mph
| Tire size specifications | Value |
|---|---|
| Width | 245 mm |
| Height | 55 |
| Structure code | R |
| Wheel diameter | 19 in |
| Load capacity | 103 |
| Speed index | H |
| Factory default | Yes |
max load 1570 lb, up to 149 mph
| Tire size specifications | Value |
|---|---|
| Width | 255 mm |
| Height | 35 |
| Structure code | R |
| Wheel diameter | 19 in |
| Load capacity | 96 |
| Speed index | V |
| Factory default | Yes |
max load 1800 lb, up to 149 mph
| Tire size specifications | Value |
|---|---|
| Width | 255 mm |
| Height | 40 |
| Structure code | R |
| Wheel diameter | 19 in |
| Load capacity | 100 |
| Speed index | V |
| Factory default | Yes |
max load 2150 lb, up to 149 mph
| Tire size specifications | Value |
|---|---|
| Width | 255 mm |
| Height | 50 |
| Structure code | R |
| Wheel diameter | 19 in |
| Load capacity | 107 |
| Speed index | V |
| Factory default | Yes |
max load 2400 lb, up to 149 mph
| Tire size specifications | Value |
|---|---|
| Width | 255 mm |
| Height | 55 |
| Structure code | R |
| Wheel diameter | 19 in |
| Load capacity | 111 |
| Speed index | V |
| Factory default | Yes |
max load 1870 lb, up to 149 mph
| Tire size specifications | Value |
|---|---|
| Width | 235 mm |
| Height | 55 |
| Structure code | R |
| Wheel diameter | 20 in |
| Load capacity | 102 |
| Speed index | V |
| Factory default | Yes |
max load 1709 lb, up to 168 mph
| Tire size specifications | Value |
|---|---|
| Width | 245 mm |
| Height | 40 |
| Structure code | R |
| Wheel diameter | 20 in |
| Load capacity | 99 |
| Speed index | W |
| Factory default | Yes |
max load 1929 lb, up to 149 mph
| Tire size specifications | Value |
|---|---|
| Width | 245 mm |
| Height | 45 |
| Structure code | R |
| Wheel diameter | 20 in |
| Load capacity | 103 |
| Speed index | V |
| Factory default | Yes |
max load 1870 lb, up to 149 mph
| Tire size specifications | Value |
|---|---|
| Width | 245 mm |
| Height | 50 |
| Structure code | R |
| Wheel diameter | 20 in |
| Load capacity | 102 |
| Speed index | V |
| Factory default | Yes |
max load 2039 lb, up to 149 mph
| Tire size specifications | Value |
|---|---|
| Width | 255 mm |
| Height | 45 |
| Structure code | R |
| Wheel diameter | 20 in |
| Load capacity | 105 |
| Speed index | V |
| Factory default | Yes |
max load 2039 lb, up to 168 mph
| Tire size specifications | Value |
|---|---|
| Width | 255 mm |
| Height | 45 |
| Structure code | R |
| Wheel diameter | 20 in |
| Load capacity | 105 |
| Speed index | W |
| Factory default | Yes |
max load 2270 lb, up to 149 mph
| Tire size specifications | Value |
|---|---|
| Width | 255 mm |
| Height | 50 |
| Structure code | R |
| Wheel diameter | 20 in |
| Load capacity | 109 |
| Speed index | V |
| Factory default | Yes |
max load 2340 lb, up to 149 mph
| Tire size specifications | Value |
|---|---|
| Width | 255 mm |
| Height | 55 |
| Structure code | R |
| Wheel diameter | 20 in |
| Load capacity | 110 |
| Speed index | V |
| Factory default | Yes |
max load 2200 lb, up to 149 mph
| Tire size specifications | Value |
|---|---|
| Width | 265 mm |
| Height | 45 |
| Structure code | R |
| Wheel diameter | 20 in |
| Load capacity | 108 |
| Speed index | V |
| Factory default | Yes |
max load 2400 lb, up to 149 mph
| Tire size specifications | Value |
|---|---|
| Width | 265 mm |
| Height | 50 |
| Structure code | R |
| Wheel diameter | 20 in |
| Load capacity | 111 |
| Speed index | V |
| Factory default | Yes |
max load 2340 lb, up to 149 mph
| Tire size specifications | Value |
|---|---|
| Width | 275 mm |
| Height | 45 |
| Structure code | R |
| Wheel diameter | 20 in |
| Load capacity | 110 |
| Speed index | V |
| Factory default | Yes |
max load 2340 lb, up to 168 mph
| Tire size specifications | Value |
|---|---|
| Width | 275 mm |
| Height | 45 |
| Structure code | R |
| Wheel diameter | 20 in |
| Load capacity | 110 |
| Speed index | W |
| Factory default | Yes |
max load 2540 lb, up to 149 mph
| Tire size specifications | Value |
|---|---|
| Width | 275 mm |
| Height | 55 |
| Structure code | R |
| Wheel diameter | 20 in |
| Load capacity | 113 |
| Speed index | V |
| Factory default | Yes |
max load 1870 lb, up to 168 mph
| Tire size specifications | Value |
|---|---|
| Width | 255 mm |
| Height | 40 |
| Structure code | R |
| Wheel diameter | 21 in |
| Load capacity | 102 |
| Speed index | W |
| Factory default | Yes |
max load 2039 lb, up to 168 mph
| Tire size specifications | Value |
|---|---|
| Width | 265 mm |
| Height | 40 |
| Structure code | R |
| Wheel diameter | 21 in |
| Load capacity | 105 |
| Speed index | W |
| Factory default | Yes |
max load 2200 lb, up to 149 mph
| Tire size specifications | Value |
|---|---|
| Width | 265 mm |
| Height | 45 |
| Structure code | R |
| Wheel diameter | 21 in |
| Load capacity | 108 |
| Speed index | V |
| Factory default | Yes |
max load 2150 lb, up to 149 mph
| Tire size specifications | Value |
|---|---|
| Width | 275 mm |
| Height | 40 |
| Structure code | R |
| Wheel diameter | 21 in |
| Load capacity | 107 |
| Speed index | V |
| Factory default | Yes |
max load 2340 lb, up to 168 mph
| Tire size specifications | Value |
|---|---|
| Width | 275 mm |
| Height | 45 |
| Structure code | R |
| Wheel diameter | 21 in |
| Load capacity | 110 |
| Speed index | W |
| Factory default | Yes |

The Remedy is the toughest all-weather passenger tire the inventor of the segment has ever produced. The tire family features sidewalls infused with puncture-resistant Aramid fibers, the same material used in protective vests, that provides class-leading durability against potholes and other road hazards. Nokian Tyres offers the tire with a Pothole Protection warranty; if a tire is damaged beyond repair by a pothole or other road hazard, Nokian Tyres will replace it at no cost (exclusions apply).

The Nokian Tyres Remedy WRG5’s Traction Zone offers versatile performance in all weather conditions. It has a more aggressive, open tread pattern than its predecessor, with an asymmetrical design that allows for excellent snow grip.

Snow Claw Blocks, Snow Boosters and Dual Performance Siping in the Traction Zone increase snow traction, so you can have peace of mind when weather conditions turn wintry.

Nokian Tyres Remedy WRG5 tire handles wet surfaces well, too: Lightning Grooves and Venturi Grooves provide turbo-boosted water and slush evacuation. The entire tread belt has wider, more aggressive sipes aimed at offering long-lasting grip in snow, rain and slush.

The Remedy WRG5’s Handling Zone allows drivers to pursue performance in all seasons. Shoulder blocks on the outside of the tire and the All-Weather Stability Band between the Handling and Traction zones deliver crisp steering regardless of conditions. The stability band serves as an anchor between the wet zone and snow zone, powered by water evacuation cuts that slice through the band at consistent intervals.

The Nokian Tyres Remedy WRG5 comes from our North American factory in Dayton, Tennessee, which is the first tire factory in the world to earn LEED v4 Silver certification for its energy-efficient design and solar power. At our award-winning North American production campus, we craft premium tires that meet the demands of our North American drivers.

Fall in love with Nokian Tyres premium performance in 30 days or swap your tires for another set free of charge; just return the tires along with your original sales receipt to the place of purchase*.

Unlike standard all season tires, such as the Nokian Tyres One, all weather tires like the Nokian Tyres Remedy WRG5 feature the three-peak mountain snowflake, which indicates they are government-rated for use in wintery conditions. While all-season tires become less effective in temperatures below 45 degrees Fahrenheit (7 degrees Celsius), all-weather tires are engineered to remain responsive to the road in cold, snowy conditions.

Nokian Tyres understands that high-quality tires bring out the best in powerful electric vehicles. Battery packs inside EV and hybrid vehicles make them heavier and slower to stop than cars with combustion engines. Nokian Tyres products are designed to provide extra grip to compensate for the added weight, while maximizing EV and hybrid vehicle's driving range. We’ve made strides to minimize our tires’ rolling resistance, decreasing the amount of energy needed for each journey. Our products will take your EV further with a single charge while minimizing its environmental footprint. For over a decade, our tires have been made to be a seamless safety fit for electric and hybrid vehicles. The ELECTRIC FIT™ emblem on our more recent tires' sidewalls certifies this. Nokian Tyres helps you drive further.

Nokian Tyres Remedy WRG5 all weather tires are available at retailers throughout North America. Learn more about all weather tires by checking out our Tire Buying Guide, or by contacting your local Nokian Tyres dealer.
Find a tire shop near you
The Nokian Tyres Remedy WRG5’s triple performance compound and Aramid fibers lead to a resilient tire that is at once durable, versatile and low-rolling-resistance across a wide temperature range. The tire comes with a treadwear warranty of 60,000 miles (100,000 km). It is marked with Nokian Tyres’ ELECTRIC FIT symbol, indicating it's a seamless fit for electric vehicles, built to handle EVs’ weight, torque and range requirements.








