
Peace of mind for the Northern winter
Nokian Tyres
Hakkapeliitta R3 SUV
This product has been discontinued. A new version of this product has been released.
Find your tires
Nokian Tyres
Hakkapeliitta R3 SUV
Northern comfort and stability
Are you looking for the Nokian Tyres Hakkapeliitta R5 SUV, successor to the Nokian Tyres Hakkapeliitta R3 SUV?
View the Nokian Tyres Hakkapeliitta R5 SUV or, for electric vehicle drivers, view the Nokian Tyres Hakkapeliitta R5 EV.
Nokian Tyres Hakkapeliitta R3 SUV Nordic winter tire is designed for high-performance sport utility vehicles, providing enjoyable driving feel and much-needed stability. The non-studded Nokian Tyres Hakkapeliitta R3 SUV comes with Aramid Sidewalls, which protect the tire from impacts and cuts, offering drivers more durability and peace of mind.
- FIRST-CLASS GRIP AND STABLE HANDLING ON ICE AND SNOW
- ENJOYABLE DRIVING FEEL
- ARAMID REINFORCED SIDEWALLS FOR EXTREME DURABILITY
User opinions
Rated 4.6 based on 94 customer reviews
My review for
Key features
Excellent snow tire!
Markway007 • 3 years ago
I bought these for winter driving in the mountains and snowy conditions in Colorado for my Infiniti EX35. I’m used to driving on snow and ice, and these tires are superior for traction, handling, and stopping. They grip the road and give a feeling of confidence and safety. I’ve never experienced such sure winter driving. Expensive but well worth it for peace of mind and safety!
Was this review useful?
Absolutely worth the cost
[redacted] • 5 years ago
I've run these tires on my 2017 VW Tiguan for a season and they're incredible. Very happy with my purchase and would absolutely purchase them again! Gives me much more confidence driving in snowy/icy conditions
Was this review useful?
Excellent winter tire for my FWD RV
[redacted] • 5 years ago
Been using the R16” tires for 4 winters now on our promaster chasis RV in Anchorage, Alaska. We been able to drive everywhere, including ice, deep snow, and even icy/snowy hills!!!
Buy this tires!!
Was this review useful?
I have a Question?
[redacted] • 5 years ago
Could I use them all year round ? And if so what is their projected longevity?
Was this review useful?
So worth the extra money
[redacted] • 5 years ago
SO glad I spent the extra $180 on these R3 Hawks OMG these tires are bad a**! Running a brand new set of 4 on a 2018 Toyota Corolla SE (front wheel drive) and this Dec. we got a nor'easter a real nor'easter.....42" of snow overnight and my car went just fine threw it and up hills, down hills, only issue was couldn't see because there was so much snow on the roads then got to interstate and it was closed or would of made the 32 mile drive (each way) to work. I've lived in New England my entire life and have had MANY brands of winter tires but the Hakappelitta R3's are BY FAR the best tire out there. On dry pavement they are great as well. As usual took a few days to get used to driving around with winter tires on but the road noise is very minimal and I do 80mph no problem on interstate with these tires (when dry pavement of course). I can't talk these tires up enough they really are amazing.
I recommend this product
Was this review useful?
BLOWN AWAY
[redacted] • 5 years ago
In the past I have bought Bridgeststone Blizzaks WS90 and Extreme WinterContact from Continental. I can say that these Hakkapelitta tires are THE BEST out there. I now have full confidence in driving my new front wheel drive crossover suv. I did a lot of research but I kept coming back to this brand. I am so glad I did.
I recommend this product
Was this review useful?
Believe what you hear!
[redacted] • 5 years ago
I needed winter tires for my SUV and have heard great things about Nokian Hakkapeliittas online through videos, forums and word of mouth. Most people who have had them swear by them so I decided to give them a try and see what the hype was about. On dry and wet roads they are quiet and smooth and composed during cornering; I didn’t notice a difference from my all seasons which was quite impressive. I was able to test them in about 5-10 cm of snow on unplowed city streets and icy, slushy highways and the car felt stable, “like it was on rails” as others have stated. The tires pliers through everything it encountered. Braking and cornering was superb as well, I barely noticed any slippage or sliding and the ABS never kicked in once. These tires have given me confidence during the winter season and I can understand why people rave about these tires. A little plus is that they look meaty and have a cool tread pattern. Highly recommend!
I recommend this product
Was this review useful?
As Good as it gets
[redacted] • 6 years ago
third set, all have been on MBZ GL SUV's, we live in two extreme's, Las Vegas Very Hot and Very Dry, 640 miles (10hrs) through Utah to Jackson, Wyo, mountains, snow and in-between can be both, I-15 is mostly a 80mph speed limit and I am now running the tires 12 months a year, (today August 17th) it is 113 degrees and I am running snow tires? and I might add with no problem, they even gain less temp on the high speed runs than my normal Michelins 2 lbs gain verse 5 lb gain for the Michelins, very pleased with the NOKIAN HAKKAPELIITTA's
Was this review useful?
Exceeded my expectations
[redacted] • 6 years ago
I purchased the R3 SUV's for my Mercedes GLS450 during the snowy Colorado winter of 2019-2020. It has been dumping in the mountains and my previous Duratracs were half worn, noisy & noticeably losing grip on the snow.
What a difference! The RS3's are quiet & surefooted on cold, dry pavement and confidence-inspiring on snow packed mountain passes.
I hope they wear as well as they perform.
Was this review useful?
Excellent Snow Tire
[redacted] • 6 years ago
I put these (19") tires on my 2012 Lexus Rx450h in Dec 2015, and have them on my car now for their fifth New York (north of NYC) winter. These tires now have approx 26,000 miles on them (about 5000-6000 miles each winter), and the tread depths still look good. However, I noticed that during/after the last snowfall of this current winter season that the tires have lost a little bit of their traction on both the snow and the wet roads once snow began to melt. Even though I know that most would keep them on the car for another winter after this one, I have already decided that I will replace them with the same tire for winter 2020-2021.
IMHO, these tires are great for 20,000-25,000 miles. I have no issues with the manner in which they wear, and I always check alignment when putting the snows on the car, and do a wheel alignment when I remove my snows and put my all-seasons on the car (because the all-seasons, currently Michelin Premier LTX, have a tread-warranty). I also rotate every 5000-6000 miles.
Was this review useful?
Tire sizes
Add your details for custom tire results215/65 R 16 102R XL
My sizemax load 1870 lb, up to 106 mph
| UTQG | Value |
|---|---|
| Treadwear | - |
| Traction | - |
| Temperature | - |
| Tire size specifications | Value |
|---|---|
| Width | 215 mm |
| Height | 65 |
| Structure code | R |
| Wheel diameter | 16 in |
| Load capacity | 102 |
| Speed index | R |
| Factory default | Yes |
215/70 R 16 100R
My sizemax load 1800 lb, up to 106 mph
| UTQG | Value |
|---|---|
| Treadwear | - |
| Traction | - |
| Temperature | - |
| Tire size specifications | Value |
|---|---|
| Width | 215 mm |
| Height | 70 |
| Structure code | R |
| Wheel diameter | 16 in |
| Load capacity | 100 |
| Speed index | R |
| Factory default | Yes |
215/60 R 17 100R XL
My sizemax load 1800 lb, up to 106 mph
| UTQG | Value |
|---|---|
| Treadwear | - |
| Traction | - |
| Temperature | - |
| Tire size specifications | Value |
|---|---|
| Width | 215 mm |
| Height | 60 |
| Structure code | R |
| Wheel diameter | 17 in |
| Load capacity | 100 |
| Speed index | R |
| Factory default | Yes |
215/65 R 17 103R XL
My sizemax load 1929 lb, up to 106 mph
| UTQG | Value |
|---|---|
| Treadwear | - |
| Traction | - |
| Temperature | - |
| Tire size specifications | Value |
|---|---|
| Width | 215 mm |
| Height | 65 |
| Structure code | R |
| Wheel diameter | 17 in |
| Load capacity | 103 |
| Speed index | R |
| Factory default | Yes |
225/60 R 17 103R XL
My sizemax load 1929 lb, up to 106 mph
| UTQG | Value |
|---|---|
| Treadwear | - |
| Traction | - |
| Temperature | - |
| Tire size specifications | Value |
|---|---|
| Width | 225 mm |
| Height | 60 |
| Structure code | R |
| Wheel diameter | 17 in |
| Load capacity | 103 |
| Speed index | R |
| Factory default | Yes |
225/60 R 17 99R Flat Run
My sizemax load 1709 lb, up to 106 mph
| UTQG | Value |
|---|---|
| Treadwear | - |
| Traction | - |
| Temperature | - |
| Tire size specifications | Value |
|---|---|
| Width | 225 mm |
| Height | 60 |
| Structure code | R |
| Wheel diameter | 17 in |
| Load capacity | 99 |
| Speed index | R |
| Factory default | Yes |
225/65 R 17 106R XL
My sizemax load 2090 lb, up to 106 mph
| UTQG | Value |
|---|---|
| Treadwear | - |
| Traction | - |
| Temperature | - |
| Tire size specifications | Value |
|---|---|
| Width | 225 mm |
| Height | 65 |
| Structure code | R |
| Wheel diameter | 17 in |
| Load capacity | 106 |
| Speed index | R |
| Factory default | Yes |
235/60 R 17 106R XL
My sizemax load 2090 lb, up to 106 mph
| UTQG | Value |
|---|---|
| Treadwear | - |
| Traction | - |
| Temperature | - |
| Tire size specifications | Value |
|---|---|
| Width | 235 mm |
| Height | 60 |
| Structure code | R |
| Wheel diameter | 17 in |
| Load capacity | 106 |
| Speed index | R |
| Factory default | Yes |
235/65 R 17 108R XL
My sizemax load 2200 lb, up to 106 mph
| UTQG | Value |
|---|---|
| Treadwear | - |
| Traction | - |
| Temperature | - |
| Tire size specifications | Value |
|---|---|
| Width | 235 mm |
| Height | 65 |
| Structure code | R |
| Wheel diameter | 17 in |
| Load capacity | 108 |
| Speed index | R |
| Factory default | Yes |
245/65 R 17 111R XL
My sizemax load 2400 lb, up to 106 mph
| UTQG | Value |
|---|---|
| Treadwear | - |
| Traction | - |
| Temperature | - |
| Tire size specifications | Value |
|---|---|
| Width | 245 mm |
| Height | 65 |
| Structure code | R |
| Wheel diameter | 17 in |
| Load capacity | 111 |
| Speed index | R |
| Factory default | Yes |
265/65 R 17 116R XL
My sizemax load 2760 lb, up to 106 mph
| UTQG | Value |
|---|---|
| Treadwear | - |
| Traction | - |
| Temperature | - |
| Tire size specifications | Value |
|---|---|
| Width | 265 mm |
| Height | 65 |
| Structure code | R |
| Wheel diameter | 17 in |
| Load capacity | 116 |
| Speed index | R |
| Factory default | Yes |
265/70 R 17 115R
My sizemax load 2679 lb, up to 106 mph
| UTQG | Value |
|---|---|
| Treadwear | - |
| Traction | - |
| Temperature | - |
| Tire size specifications | Value |
|---|---|
| Width | 265 mm |
| Height | 70 |
| Structure code | R |
| Wheel diameter | 17 in |
| Load capacity | 115 |
| Speed index | R |
| Factory default | Yes |
215/55 R 18 99R XL
My sizemax load 1709 lb, up to 106 mph
| UTQG | Value |
|---|---|
| Treadwear | - |
| Traction | - |
| Temperature | - |
| Tire size specifications | Value |
|---|---|
| Width | 215 mm |
| Height | 55 |
| Structure code | R |
| Wheel diameter | 18 in |
| Load capacity | 99 |
| Speed index | R |
| Factory default | Yes |
225/55 R 18 102R XL
My sizemax load 1870 lb, up to 106 mph
| UTQG | Value |
|---|---|
| Treadwear | - |
| Traction | - |
| Temperature | - |
| Tire size specifications | Value |
|---|---|
| Width | 225 mm |
| Height | 55 |
| Structure code | R |
| Wheel diameter | 18 in |
| Load capacity | 102 |
| Speed index | R |
| Factory default | Yes |
225/60 R 18 104R XL
My sizemax load 2000 lb, up to 106 mph
| UTQG | Value |
|---|---|
| Treadwear | - |
| Traction | - |
| Temperature | - |
| Tire size specifications | Value |
|---|---|
| Width | 225 mm |
| Height | 60 |
| Structure code | R |
| Wheel diameter | 18 in |
| Load capacity | 104 |
| Speed index | R |
| Factory default | Yes |
235/55 R 18 104R XL
My sizemax load 2000 lb, up to 106 mph
| UTQG | Value |
|---|---|
| Treadwear | - |
| Traction | - |
| Temperature | - |
| Tire size specifications | Value |
|---|---|
| Width | 235 mm |
| Height | 55 |
| Structure code | R |
| Wheel diameter | 18 in |
| Load capacity | 104 |
| Speed index | R |
| Factory default | Yes |
235/60 R 18 107R XL
My sizemax load 2150 lb, up to 106 mph
| UTQG | Value |
|---|---|
| Treadwear | - |
| Traction | - |
| Temperature | - |
| Tire size specifications | Value |
|---|---|
| Width | 235 mm |
| Height | 60 |
| Structure code | R |
| Wheel diameter | 18 in |
| Load capacity | 107 |
| Speed index | R |
| Factory default | Yes |
235/65 R 18 110R XL
My sizemax load 2340 lb, up to 106 mph
| UTQG | Value |
|---|---|
| Treadwear | - |
| Traction | - |
| Temperature | - |
| Tire size specifications | Value |
|---|---|
| Width | 235 mm |
| Height | 65 |
| Structure code | R |
| Wheel diameter | 18 in |
| Load capacity | 110 |
| Speed index | R |
| Factory default | Yes |
245/60 R 18 109R XL
My sizemax load 2270 lb, up to 106 mph
| UTQG | Value |
|---|---|
| Treadwear | - |
| Traction | - |
| Temperature | - |
| Tire size specifications | Value |
|---|---|
| Width | 245 mm |
| Height | 60 |
| Structure code | R |
| Wheel diameter | 18 in |
| Load capacity | 109 |
| Speed index | R |
| Factory default | Yes |
255/55 R 18 109R XL
My sizemax load 2270 lb, up to 106 mph
| UTQG | Value |
|---|---|
| Treadwear | - |
| Traction | - |
| Temperature | - |
| Tire size specifications | Value |
|---|---|
| Width | 255 mm |
| Height | 55 |
| Structure code | R |
| Wheel diameter | 18 in |
| Load capacity | 109 |
| Speed index | R |
| Factory default | Yes |
255/60 R 18 112R XL
My sizemax load 2470 lb, up to 106 mph
| UTQG | Value |
|---|---|
| Treadwear | - |
| Traction | - |
| Temperature | - |
| Tire size specifications | Value |
|---|---|
| Width | 255 mm |
| Height | 60 |
| Structure code | R |
| Wheel diameter | 18 in |
| Load capacity | 112 |
| Speed index | R |
| Factory default | Yes |
265/60 R 18 114R XL
My sizemax load 2600 lb, up to 106 mph
| UTQG | Value |
|---|---|
| Treadwear | - |
| Traction | - |
| Temperature | - |
| Tire size specifications | Value |
|---|---|
| Width | 265 mm |
| Height | 60 |
| Structure code | R |
| Wheel diameter | 18 in |
| Load capacity | 114 |
| Speed index | R |
| Factory default | Yes |
225/55 R 19 103R XL
My sizemax load 1929 lb, up to 106 mph
| UTQG | Value |
|---|---|
| Treadwear | - |
| Traction | - |
| Temperature | - |
| Tire size specifications | Value |
|---|---|
| Width | 225 mm |
| Height | 55 |
| Structure code | R |
| Wheel diameter | 19 in |
| Load capacity | 103 |
| Speed index | R |
| Factory default | Yes |
235/55 R 19 105R XL
My sizemax load 2039 lb, up to 106 mph
| UTQG | Value |
|---|---|
| Treadwear | - |
| Traction | - |
| Temperature | - |
| Tire size specifications | Value |
|---|---|
| Width | 235 mm |
| Height | 55 |
| Structure code | R |
| Wheel diameter | 19 in |
| Load capacity | 105 |
| Speed index | R |
| Factory default | Yes |
245/55 R 19 107R XL
My sizemax load 2150 lb, up to 106 mph
| UTQG | Value |
|---|---|
| Treadwear | - |
| Traction | - |
| Temperature | - |
| Tire size specifications | Value |
|---|---|
| Width | 245 mm |
| Height | 55 |
| Structure code | R |
| Wheel diameter | 19 in |
| Load capacity | 107 |
| Speed index | R |
| Factory default | Yes |
255/45 R 19 104R XL
My sizemax load 2000 lb, up to 106 mph
| UTQG | Value |
|---|---|
| Treadwear | - |
| Traction | - |
| Temperature | - |
| Tire size specifications | Value |
|---|---|
| Width | 255 mm |
| Height | 45 |
| Structure code | R |
| Wheel diameter | 19 in |
| Load capacity | 104 |
| Speed index | R |
| Factory default | Yes |
255/50 R 19 107R XL
My sizemax load 2150 lb, up to 106 mph
| UTQG | Value |
|---|---|
| Treadwear | - |
| Traction | - |
| Temperature | - |
| Tire size specifications | Value |
|---|---|
| Width | 255 mm |
| Height | 50 |
| Structure code | R |
| Wheel diameter | 19 in |
| Load capacity | 107 |
| Speed index | R |
| Factory default | Yes |
255/55 R 19 111R XL
My sizemax load 2400 lb, up to 106 mph
| UTQG | Value |
|---|---|
| Treadwear | - |
| Traction | - |
| Temperature | - |
| Tire size specifications | Value |
|---|---|
| Width | 255 mm |
| Height | 55 |
| Structure code | R |
| Wheel diameter | 19 in |
| Load capacity | 111 |
| Speed index | R |
| Factory default | Yes |
235/55 R 20 102R
My sizemax load 1870 lb, up to 106 mph
| UTQG | Value |
|---|---|
| Treadwear | - |
| Traction | - |
| Temperature | - |
| Tire size specifications | Value |
|---|---|
| Width | 235 mm |
| Height | 55 |
| Structure code | R |
| Wheel diameter | 20 in |
| Load capacity | 102 |
| Speed index | R |
| Factory default | Yes |
245/50 R 20 105R XL
My sizemax load 2039 lb, up to 106 mph
| UTQG | Value |
|---|---|
| Treadwear | - |
| Traction | - |
| Temperature | - |
| Tire size specifications | Value |
|---|---|
| Width | 245 mm |
| Height | 50 |
| Structure code | R |
| Wheel diameter | 20 in |
| Load capacity | 105 |
| Speed index | R |
| Factory default | Yes |
255/40 R 20 101T XL
My sizemax load 1819 lb, up to 118 mph
| UTQG | Value |
|---|---|
| Treadwear | - |
| Traction | - |
| Temperature | - |
| Tire size specifications | Value |
|---|---|
| Width | 255 mm |
| Height | 40 |
| Structure code | R |
| Wheel diameter | 20 in |
| Load capacity | 101 |
| Speed index | T |
| Factory default | Yes |
255/45 R 20 105T XL
My sizemax load 2039 lb, up to 118 mph
| UTQG | Value |
|---|---|
| Treadwear | - |
| Traction | - |
| Temperature | - |
| Tire size specifications | Value |
|---|---|
| Width | 255 mm |
| Height | 45 |
| Structure code | R |
| Wheel diameter | 20 in |
| Load capacity | 105 |
| Speed index | T |
| Factory default | Yes |
255/50 R 20 109R XL
My sizemax load 2270 lb, up to 106 mph
| UTQG | Value |
|---|---|
| Treadwear | - |
| Traction | - |
| Temperature | - |
| Tire size specifications | Value |
|---|---|
| Width | 255 mm |
| Height | 50 |
| Structure code | R |
| Wheel diameter | 20 in |
| Load capacity | 109 |
| Speed index | R |
| Factory default | Yes |
255/55 R 20 110R XL
My sizemax load 2340 lb, up to 106 mph
| UTQG | Value |
|---|---|
| Treadwear | - |
| Traction | - |
| Temperature | - |
| Tire size specifications | Value |
|---|---|
| Width | 255 mm |
| Height | 55 |
| Structure code | R |
| Wheel diameter | 20 in |
| Load capacity | 110 |
| Speed index | R |
| Factory default | Yes |
265/45 R 20 108T XL
My sizemax load 2200 lb, up to 118 mph
| UTQG | Value |
|---|---|
| Treadwear | - |
| Traction | - |
| Temperature | - |
| Tire size specifications | Value |
|---|---|
| Width | 265 mm |
| Height | 45 |
| Structure code | R |
| Wheel diameter | 20 in |
| Load capacity | 108 |
| Speed index | T |
| Factory default | Yes |
265/50 R 20 111R XL
My sizemax load 2400 lb, up to 106 mph
| UTQG | Value |
|---|---|
| Treadwear | - |
| Traction | - |
| Temperature | - |
| Tire size specifications | Value |
|---|---|
| Width | 265 mm |
| Height | 50 |
| Structure code | R |
| Wheel diameter | 20 in |
| Load capacity | 111 |
| Speed index | R |
| Factory default | Yes |
275/40 R 20 106T XL
My sizemax load 2090 lb, up to 118 mph
| UTQG | Value |
|---|---|
| Treadwear | - |
| Traction | - |
| Temperature | - |
| Tire size specifications | Value |
|---|---|
| Width | 275 mm |
| Height | 40 |
| Structure code | R |
| Wheel diameter | 20 in |
| Load capacity | 106 |
| Speed index | T |
| Factory default | Yes |
275/45 R 20 110T XL
My sizemax load 2340 lb, up to 118 mph
| UTQG | Value |
|---|---|
| Treadwear | - |
| Traction | - |
| Temperature | - |
| Tire size specifications | Value |
|---|---|
| Width | 275 mm |
| Height | 45 |
| Structure code | R |
| Wheel diameter | 20 in |
| Load capacity | 110 |
| Speed index | T |
| Factory default | Yes |
275/50 R 20 113R XL
My sizemax load 2540 lb, up to 106 mph
| UTQG | Value |
|---|---|
| Treadwear | - |
| Traction | - |
| Temperature | - |
| Tire size specifications | Value |
|---|---|
| Width | 275 mm |
| Height | 50 |
| Structure code | R |
| Wheel diameter | 20 in |
| Load capacity | 113 |
| Speed index | R |
| Factory default | Yes |
275/60 R 20 115R
My sizemax load 2679 lb, up to 106 mph
| UTQG | Value |
|---|---|
| Treadwear | - |
| Traction | - |
| Temperature | - |
| Tire size specifications | Value |
|---|---|
| Width | 275 mm |
| Height | 60 |
| Structure code | R |
| Wheel diameter | 20 in |
| Load capacity | 115 |
| Speed index | R |
| Factory default | Yes |
285/50 R 20 116R XL
My sizemax load 2760 lb, up to 106 mph
| UTQG | Value |
|---|---|
| Treadwear | - |
| Traction | - |
| Temperature | - |
| Tire size specifications | Value |
|---|---|
| Width | 285 mm |
| Height | 50 |
| Structure code | R |
| Wheel diameter | 20 in |
| Load capacity | 116 |
| Speed index | R |
| Factory default | Yes |
255/35 R 21 98T XL
My sizemax load 1650 lb, up to 118 mph
| UTQG | Value |
|---|---|
| Treadwear | - |
| Traction | - |
| Temperature | - |
| Tire size specifications | Value |
|---|---|
| Width | 255 mm |
| Height | 35 |
| Structure code | R |
| Wheel diameter | 21 in |
| Load capacity | 98 |
| Speed index | T |
| Factory default | Yes |
265/40 R 21 105T XL
My sizemax load 2039 lb, up to 118 mph
| UTQG | Value |
|---|---|
| Treadwear | - |
| Traction | - |
| Temperature | - |
| Tire size specifications | Value |
|---|---|
| Width | 265 mm |
| Height | 40 |
| Structure code | R |
| Wheel diameter | 21 in |
| Load capacity | 105 |
| Speed index | T |
| Factory default | Yes |
265/45 R 21 108T XL
My sizemax load 2200 lb, up to 118 mph
| UTQG | Value |
|---|---|
| Treadwear | - |
| Traction | - |
| Temperature | - |
| Tire size specifications | Value |
|---|---|
| Width | 265 mm |
| Height | 45 |
| Structure code | R |
| Wheel diameter | 21 in |
| Load capacity | 108 |
| Speed index | T |
| Factory default | Yes |
275/40 R 21 107T XL
My sizemax load 2150 lb, up to 118 mph
| UTQG | Value |
|---|---|
| Treadwear | - |
| Traction | - |
| Temperature | - |
| Tire size specifications | Value |
|---|---|
| Width | 275 mm |
| Height | 40 |
| Structure code | R |
| Wheel diameter | 21 in |
| Load capacity | 107 |
| Speed index | T |
| Factory default | Yes |
275/45 R 21 110T XL
My sizemax load 2340 lb, up to 118 mph
| UTQG | Value |
|---|---|
| Treadwear | - |
| Traction | - |
| Temperature | - |
| Tire size specifications | Value |
|---|---|
| Width | 275 mm |
| Height | 45 |
| Structure code | R |
| Wheel diameter | 21 in |
| Load capacity | 110 |
| Speed index | T |
| Factory default | Yes |
275/50 R 21 113R XL
My sizemax load 2540 lb, up to 106 mph
| UTQG | Value |
|---|---|
| Treadwear | - |
| Traction | - |
| Temperature | - |
| Tire size specifications | Value |
|---|---|
| Width | 275 mm |
| Height | 50 |
| Structure code | R |
| Wheel diameter | 21 in |
| Load capacity | 113 |
| Speed index | R |
| Factory default | Yes |
295/35 R 21 107T XL
My sizemax load 2150 lb, up to 118 mph
| UTQG | Value |
|---|---|
| Treadwear | - |
| Traction | - |
| Temperature | - |
| Tire size specifications | Value |
|---|---|
| Width | 295 mm |
| Height | 35 |
| Structure code | R |
| Wheel diameter | 21 in |
| Load capacity | 107 |
| Speed index | T |
| Factory default | Yes |
295/40 R 21 111T XL
My sizemax load 2400 lb, up to 118 mph
| UTQG | Value |
|---|---|
| Treadwear | - |
| Traction | - |
| Temperature | - |
| Tire size specifications | Value |
|---|---|
| Width | 295 mm |
| Height | 40 |
| Structure code | R |
| Wheel diameter | 21 in |
| Load capacity | 111 |
| Speed index | T |
| Factory default | Yes |
315/35 R 21 111T XL
My sizemax load 2400 lb, up to 118 mph
| UTQG | Value |
|---|---|
| Treadwear | - |
| Traction | - |
| Temperature | - |
| Tire size specifications | Value |
|---|---|
| Width | 315 mm |
| Height | 35 |
| Structure code | R |
| Wheel diameter | 21 in |
| Load capacity | 111 |
| Speed index | T |
| Factory default | Yes |
315/40 R 21 115T XL
My sizemax load 2679 lb, up to 118 mph
| UTQG | Value |
|---|---|
| Treadwear | - |
| Traction | - |
| Temperature | - |
| Tire size specifications | Value |
|---|---|
| Width | 315 mm |
| Height | 40 |
| Structure code | R |
| Wheel diameter | 21 in |
| Load capacity | 115 |
| Speed index | T |
| Factory default | Yes |
285/40 R 22 110T XL
My sizemax load 2340 lb, up to 118 mph
| UTQG | Value |
|---|---|
| Treadwear | - |
| Traction | - |
| Temperature | - |
| Tire size specifications | Value |
|---|---|
| Width | 285 mm |
| Height | 40 |
| Structure code | R |
| Wheel diameter | 22 in |
| Load capacity | 110 |
| Speed index | T |
| Factory default | Yes |

We recommend this tire for electric vehicles
A high-quality tire brings out the best in powerful electric vehicles. EV and hybrid vehicles' battery packs make them heavier and slower to stop than cars with combustion engines. Tires by Nokian Tyres are designed to provide extra grip to compensate for the added weight, in turn allowing drivers peace of mind on the road. The right tire should not only improve the EV's safety and driving comfort, but also increase its driving range. Nokian Tyres helps you drive further. We’ve made strides to minimize our tires’ rolling resistance, decreasing the amount of energy needed for each journey. Our products will take your EV or hybrid further with a single charge while leaving a lighter environmental footprint.

THE PERFECT BALANCE BETWEEN SAFETY AND COMFORT
Non-studded Nokian Tyres Hakkapeliitta R3 winter tire offers much-needed peace of mind in case of a sudden snowstorm or rapidly freezing road surfaces.
Watch video
Aramid Sidewall technology
Commercial-grade durability
Aramid Sidewall technology offers a new type of durability and protection for demanding driving conditions. Strong, synthetic Aramid fibers reinforce the tire's sidewall and make it more resistant to impacts and cuts that could otherwise easily break it.
Watch video
ARCTIC SENSE GRIP CONCEPT
First-class winter grip, more comfortable handling
The different sipes flexibly adapt to all weather variations, offering relentless grip and enjoyably controlled and quiet driving. Biobased Cryo Crystal 3 grip particles have been added to the rubber compound in order to improve grip on ice by grabbing onto the driving surface.

SNOW CLAWS
Excellent grip on ice and snow
The multi-faceted Snow Claws found between the tread blocks and shoulder areas create balanced ice and snow grip especially during braking and acceleration.

NOKIAN TYRES SATISFACTION GUARANTEE
Fall in love with Nokian Tyres premium performance in 30 days or swap your tires for another set free of charge, just return the tires along with your original sales receipt to the place of purchase.
READ MORE95 % of reviewers recommend our products
A savvy consumer demands a lot from the products they purchase. During the years of use, they build a strong sense of whether or not they made a good choice.
Rate your tires!
Product reviews total
20367
4.5







